| "Mozilla Firefox 1.0.7, 1.5.0.7, 2.0.0.14, 3.0.x" in Breton!: The future of Internet Browsers by Mozilla ... | "Mozilla Thunderbird 1.0.6 & 1.5.0.10 & 2.0" in Breton!: A mail and newsgroups reader... Firefox's mail companion. |
| "FileZilla 2.2.32" in Breton: The famous tool translated into Breton | "eMule v0.49a" in Breton: The welknown file sharing system in Breton |
| "Scribus 1.3.x" in Breton !: A free, open source desktop publishing (DTP) application | "Inkscape 0.47" in Breton !: A free, open source desktop publishing (DTP) application |
| "KeyPass v1.07" in Breton!: A software to collect passwords... | GIMP in Breton: A raster graphics editor application |
| "WinRAR 3.52" in Breton!: Like WinZip and IZArc, a software to build archives and compress your files. Handle many formats. It is not free though and you'll have to register a copy after 40 days of use. | "TeraTerm Pro 2.3" in Breton: A full featured terminal to communicate through the serial line. |
| "RegSeeker" in Breton: A full featured tool to inspect and clean up the Windows registry. | ArtWeaver in Breton |
| "Kewerier 1.2": A small text editor in breton. The system boxes are translated in Breton since version 1.1. | "Gvim 6.2": A very powerful text editor in breton for computer science developement. |
| "Embanner 1.0": Another text editor in breton. | "AbiWord 2.2.9" in Breton: An "Open Source" enhanced text editor in Breton |
| "Jederezioù": A scientific and a graphical calculators, in breton | Un Notenn: A small software utility to place short reminders on your screen. |
| Rainlendar: A calendar | "Horolajoù": Two nice clocks in breton |
| "Ergerzhour Fraktalioù": A fractals explorer ... | "cal" calendar !: A command line universal calendar |
| "TuxPaint" in Breton: TuxPaint. A drawing software for children. | "Skrammoù Liezek" and "AltDesk": Two virtual desktops managers, now you can work with several virtual screens ... |
| "Bisig", "WinPennoùgwenn" et "WinDaoulagad": Like "Neko" (cat in Japanese), but in Breton this time ... An army of pingouins lands on your computer screen ... A pair of eyes is watching your mouse cursor... | "Laouenn -faraon": Like "Bisig" but with a crab-louse this time ... |
| "Loupenn": Just a magnifier ... | "Kael Arouezennoù": A character grid to display font content ... |
| "KorrGemennad": A little communication program for your local network ... | "Keladoù Reizhiad": Two programs that give you information about your computer configuration ... |
| "Talisman 2.7" in Breton: A cool solution to replace your Microsoft Windows Explorer. | "BS Player 1.00" in Breton: A DVD video player in Breton. A software from Slovenia ! |
| "NSIS 2.21" handles Breton!: An installation and setup software... | "Sky Charts 2.75" in Breton!: Bilingual vocabulary French-Breton of Astronomy - "Sky Charts" : a full-featured astronomy software in Breton |
| "IZArc 3.4.1.5" in Breton!: A software to build archives and to compress your files. Handle many formats. |